Physical and chemical indicators of White Fused Alumina
PRODUCT NAME | White Fused Alumina 2000# micron powder for polishing and sandblasting media |
COLOR | White |
RAW MATERIAL | Aluminum Oxide |
Al2O3 | 99.4-99.6% |
Fe2O3 | 0.02-0.06% |
Na2O | 0.15-0.25% |
MOHS HARDNESS | 9.0 |
SPECIFIC GRAVITY | 3.95g/cm3 |
BULK DENSITY | 1.75-1.95g/cm3 |
AVAILABLE SIZES | F8 F10 F12 F14 F16 F20 F22 F24 F30 F36 F40 F46 F54 F60 F70 F80 F90 F100 F120 F150 F180 F220 F230 F240 F280 F320 F360 F400 F500 F600 F800 F1000 F1200 F1500 F2000 |
JIS#8 #10 #12 #14 #16 #20 #24 #30 #36 #46 #54 #60 #70 #80 #90 #100 #120 #150 #180 #220 #240 #280 #320 #360 #400 #500 #600 #800 #1000 #1200 #1500 #2000 #2500 #3000 #4000 #6000 #8000 |
PSD(Particle Size Distribution)
JIS STANDARD | ||||
Size | DO(um) | D3(um) | D50(um) | D94(um) |
#240 | ≤127 | ≤103 | 57.0±3.0 | ≥40 |
#280 | ≤112 | ≤87 | 48.0±3.0 | ≥33 |
#320 | ≤98 | ≤74 | 40.0±2.5 | ≥27 |
#360 | ≤86 | ≤66 | 35.0±2.0 | ≥23 |
#400 | ≤75 | ≤58 | 30.0±2.0 | ≥20 |
#500 | ≤63 | ≤50 | 25.0±2.0 | ≥16 |
#600 | ≤53 | ≤41 | 20.0±1.5 | ≥13 |
#700 | ≤45 | ≤37 | 17.0±1.5 | ≥11 |
#800 | ≤38 | ≤31 | 14.0±1.0 | ≥9.0 |
#1000 | ≤32 | ≤27 | 11.5±1.0 | ≥7.0 |
#1200 | ≤27 | ≤23 | 9.5±0.8 | ≥5.5 |
#1500 | ≤23 | ≤20 | 8.0±0.6 | ≥4.5 |
#2000 | ≤19 | ≤17 | 6.7±0.6 | ≥4.0 |
#2500 | ≤16 | ≤14 | 5.5±0.5 | ≥3.0 |
#3000 | ≤13 | ≤11 | 4.0±0.5 | ≥2.0 |
#4000 | ≤11 | ≤8.0 | 3.0±0.4 | ≥1.8 |
#6000 | ≤8.0 | ≤5.0 | 2.0±0.4 | ≥0.8 |
#8000 | ≤6.0 | ≤3.5 | 1.2±0.3 | ≥0.6 |
FEPA STANDARD | ||||
Size | D3(um) | D50(um) | D94(um) | |
F230 | <82 | 53.0±3.0 | >34 | |
F240 | <70 | 44.5±2.0 | >28 | |
F280 | <59 | 36.5±1.5 | >22 | |
F320 | <49 | 29.2±1.5 | >16.5 | |
F360 | <40 | 22.8±1.5 | >12 | |
F400 | <32 | 17.3±1.0 | >8 | |
F500 | <25 | 12.8±1.0 | >5 | |
F600 | <19 | 9.3±1.0 | >3 | |
F800 | <14 | 6.5±1.0 | >2 | |
F1000 | <10 | 4.5±0.8 | >1 | |
F1200 | <7 | 3.0±0.5 | >1(at 80%) | |
F1500 | <5 | 2.0±0.4 | >0.8(at 80%) | |
F2000 | <3.5 | 1.2±0.3 | >0.5(at 80%) |
Processing of White Fused Alumina
Applications
Packing & Delivery
Company Profie
Factory Warehouse Sales service Team
Certifications